Bloke pub ratings 2004

Toilets Bar snacks   Beer       Totty and atmosphere     GRAND % spare  Remarks
    Range Quality Price subtotal Bar maid Service Demeanour subtotal TOTAL   column  
out of 2 3 3 3 3 9 3 2 6 11 25      
1st January 2004                            
                           
Leatherhead FC 1 1 0.5 1.25 1.5 3.25 0 1 2 3 8.25 33   Football Club, no real beer
                           
2nd January 2004                            
                           
Prince of Wales, Wimbledon 0.75 1 2.75 1.5 1.25 5.5 1.5 1.5 3.75 6.75 14 56    
Bar Sia, Wimbledon 1.5 0.5 0.75 1.75 1 3.5 3 1.5 4 8.5 14 56    
Horse and Groom, Haydon's Road 1.25 1.75 1 1 2 4 1.75 1.5 3.5 6.75 13.75 55    
Marquis of Lorne, Haydon's Road 0.75 0.75 0.75 1.25 1 3 0 1.5 3.75 5.25 9.75 39    
Sultan, Collier's Wood 1.25 1.5 1.75 2.5 2 6.25 0 1.5 3 4.5 13.5 54    
GJ's, Collier's Wood 1 1 0.75 1.75 1.25 3.75 3 1.25 3 7.25 13 52    
Royal Standard, Collier's Wood 1 1.25 0.75 1.5 1.5 3.75 1.5 1.75 3 6.25 12.25 49   I've written 'Tammy Wynnette' and have no idea why
Venus, Collier's Wood 0.5 0.75 0.5 1.5 1.25 3.25 2 1.5 3.5 7 11.5 46   I've written 'Whigfield's daughter' and have no idea why
Victory, Collier's Wood 0.75 1.25 0.75 1.5 1.75 4 1.5 1.25 2.25 5 11 44    
Riverside, Collier's Wood 1 1 1 1.75 1.25 4 1 1.75 3.5 6.25 12.25 49    
King's Arms, Collier's Wood 0.75 1.5 1.5 1.5 1.5 4.5 1.5 1 1.75 4.25 11 44   pissed bar man
Lord Nelson, South Wimbledon 0.75 1.5 0.25 1 1.5 2.75 0 1.5 2 3.5 8.5 34   crap
Piano Lounge, South Wimbledon 1.25 0.5 0.5 1.75 1 3.25 1.75 1.5 3 6.25 11.25 45   poncey
Kilkenny Tavern, South Wimbledon 0.75 0.5 0.75 1.5 1.5 3.75 1 1.5 3.5 6 11 44   let us stay till midnight
                           
6th January 2004                            
                           
Crown, Church Enstone (rating 999) 1 2.5 1.75 2.25 1.5 5.5 0.75 1.5 3.75 6 15 60   good ale
                           
17th January 2004                            
                           
Black Prince, Woodstock 1.25 1 1.5 2.25 1.5 5.25 2.25 1.5 4.75 8.5 16 64    
Treacle, Woodstock 1.25 1.75 0.5 1.5 2 4 2 1.5 3 6.5 13.5 54   a bit strange but nice
King's Arms, Woodstock 1 1 1.25 1.25 1.25 3.75 2.5 1.5 2.5 6.5 12.25 49   Antonia de Sancha
Star, Woodstock 1.25 0.75 1.25 1.25 1.25 3.75 0.25 1.5 2.5 4.25 10 40    
King's Head, Woodstock 1 1.5 1.25 1.75 1.75 4.75 2.25 1.5 3.75 7.5 14.75 59    
Punchbowl, Woodstock 1 1.25 1 2 1.5 4.5 0 1.5 3.5 5 11.75 47   pigs' trotters in aspic
                           
18th January 2004                            
                           
Crown, Woodstock 1 1.5 1.5 1.75 1.25 4.5 3 1.5 3.75 8.25 15.25 61    
Marlborough Arms, Woodstock 1 0.5 1.25 2.5 1.5 5.25 0.25 1.75 4.25 6.25 13 52    
Woodstock Arms, Woodstock 1.25 0.75 1.5 2.5 1.75 5.75 1.25 1 3.25 5.5 13.25 53    
Royal Sun, Begbroke (rating 1009) 1.25 2 1.75 1.5 2 5.25 0 1.5 2.75 4.25 12.75 51    
                           
22nd January 2004                            
                           
Restaurant du Liban, Oxford 0.75 1.25 0.5 1.5 0.5 2.5 2 1.5 2.5 6 10.5 42   Lebanese restaurant
                           
13th February 2004                            
                           
White Horse, Harborne 1 1.25 2.5 1.25 2 5.75 1.5 1.25 3.75 6.5 14.5 58    
Green Man, Harborne 1.25 1 1.5 1.25 1.5 4.25 1.25 1.25 3 5.5 12 48    
Plough, Harborne 1 0.5 0.75 1.25 1.25 3.25 2.5 1.5 3.25 7.25 12 48    
                           
14th February 2004                            
                           
Wagon and Horses, Halesowen 1.25 2.5 3 3 2.5 8.5 0 1.75 5 6.75 19 76   outstanding' - a must visit
Old Swan, Netherton 1 0.75 2.25 3 2.75 8 1 1.5 5 7.5 17.25 69   homebrew, excellent
Full Moon, Dudley 0.75 0.75 2.5 1.5 3 7 1 0.75 2 3.75 12.25 49   disappointing for a 'Spoons
Fountain, Lower Gornal 1.25 1.75 3 2.25 1.75 7 1 1.5 4.5 7 17 68   good beer, broken toilet
Old Bull's Head, Lower Gornal 1.25 1.25 1.75 2.5 1.75 6 0.25 1.75 3 5 13.5 54    
Britannia, Upper Gornal 1 1.5 1.25 2.75 3 7 0.75 1.5 5 7.25 16.75 67   excellent, Victorian Interior
Jolly Crispin, Upper Gornal 1 2 3 3 1.75 7.75 0.5 1.5 4.5 6.5 17.25 69   splendid range of beers
Beacon Hotel, Sedgley 1 2.25 2.75 3 2.75 8.5 0 1.5 4.75 6.25 18 72   again, excellent, beer served through serving hatches
Old White Rose, Bilston 1 1.5 3 3 2.5 8.5 1.25 1.5 3.5 6.25 17.25 69   many beers, but mainstream atmosphere
Sir Henry Newbolt, Bilston 1.25 1 2.5 1.75 3 7.25 1.5 1.25 3 5.75 15.25 61   strange creature in there, presumably female
Trumpet, Bilston 1.25 2 2.5 2.75 3 8.25 0.25 1.75 5.25 7.25 18.75 75   Live Jazz, old men with beards playing instruments
Old Hop Pole, West Bromwich 0.75 1 1.5 1.75 1.5 4.75 0.5 1.5 2 4 10.5 42   crap
Wheatsheaf, West Bromwich 1 1.25 1.75 1.5 3 6.25 1.5 1.25 2.75 5.5 14 56   not so good
Old Crown, West Bromwich 1.25 2.75 1.5 2.5 2 6 2 1.75 4.75 8.5 18.5 74   curry pub
Billiard Hall, West Bromwich 1 0.75 1 2.5 3 6.5 1 1.5 3 5.5 13.75 55    
                           
24th February 2004                            
                           
Gate, Southampton [rating 1029] 1 1 1.75 2 1.5 5.25 2.5 1.25 3.25 7 14.25 57   student pub
                           
5th March 2004                            
                           
Bull and Butcher, Turville 1.25 1 1.75 2 0.75 4.5 1.5 1.75 4 7.25 14 56   Midsomer murders picture; special glass topped table with views down a well
                           
12th March 2004                            
                           
Nag's Head, Clowne 0.75 2.25 1 1.5 2 4.5 0 1.5 2.5 4 11.5 46   where is this place?
                           
13th March 2004                            
                           
New Inn, Appletreewick 1.25 1.75 2.5 2.75 1.5 6.75 1.25 1.5 4.25 7 16.75 67    
Craven Arms, Appletreewick 1 3 2 2.75 1.5 6.25 0 1.75 4.75 6.5 16.75 67    
Red Lion, Burnsall 0.75 0.75 2 2.25 1.25 5.5 3 1.5 4 8.5 15.5 62   bar maid was one of the Cheeky Girls
Fountaine, Linton 1.25 2.25 2 2.25 1.75 6 3 1.5 4 8.5 18 72    
Black Horse, Grassington 1 1.5 1.75 2.5 1 5.25 0.25 1.25 2.75 4.25 12 48    
Foresters Arms, Grassington 1.5 2 2.75 2.25 3 8 0.5 1.75 3.5 5.75 17.25 69   half cube toilet
Angel, Hetten 1.25 1.5 1.75 1.5 1 4.25 0 1.75 4.25 6 13 52    
Crown, Addingham 1 1.75 1 1.5 0.75 3.25 2.25 1.75 3.75 7.75 13.75 55    
Fleece, Addingham 1 1 1.5 1 2 4.5 2 1.75 3.75 7.5 14 56    
Ilkley Moor Vaults, Ilkley (Taps) 1 1.5 1 1.75 3 5.75 1.5 1.5 2.5 5.5 13.75 55    
Riverside Hotel, Ilkley 1 1.25 1.5 1.75 3 6.25 0 1.5 3.5 5 13.5 54    
Crescent, Ilkley 1 0.5 1.25 2 1 4.25 0.5 1.5 4 6 11.75 47    
Yard, Ilkley 1 1 1.5 1.75 1.25 4.5 3 1.5 4.75 9.25 15.75 63    
Bar Tat, Ilkley [rating 1059] 1 1 3 2.25 1.5 6.75 3 2 4.5 9.5 18.25 73    
                           
20th March 2004                            
                           
Rising Sun, Woodgrange Park 0.75 1.5 1 1.5 2.25 4.75 0 1.25 2 3.25 10.25 41   high ceiling and Hepburn on jukebox
William the Conqueror, Manor Park 0.5 1.25 1 0.75 1.25 3 0 1.5 2.5 4 8.75 35    
Rose and Crown, Ilford 0.5 0.75 1 1 1.25 3.25 0 1.25 4 5.25 9.75 39   Big Country on jukebox
O'Neill's, Ilford 1.25 1 0.75 1.75 1.25 3.75 2 1 3.75 6.75 12.75 51    
Black Horse Sports Bar, Ilford 0.75 0.5 0.5 1.75 1 3.25 1 1 1.75 3.75 8.25 33   dire
Earl of Essex, Woodgrange Park 0.75 2 1.25 1.75 1.5 4.5 0.25 1 2 3.25 10.5 42   squashed form of Fatima Whitbread serving
Live and Let Live, Forest Gate 1.25 1 0.75 1.75 1.25 3.75 0.25 1.25 3.25 4.75 10.75 43    
Edward VII, Stratford 1 2 2 1.5 1.5 5 2 1.5 4 7.5 15.5 62    
Swan, Stratford 1 1.5 1.75 1.75 1.75 5.25 2 1.25 3.75 7 14.75 59   huge galliano
Ye Olde Black Bull, Stratford 0.75 1 0.75 1.5 1.75 4 1.5 1.5 2.75 5.75 11.5 46   spongy seats
Builders' Arms, Stratford 0.5 0.75 1 1.75 2.25 5 0.5 1.5 2.75 4.75 11 44    
Bow Bells, Bow 0.5 2 2.25 1.75 1.25 5.25 1 1.75 3.75 6.5 14.25 57    
Little Driver, Bow 1 1.25 0.75 1.5 1.5 3.75 0.5 1.5 3 5 11 44   old style dartboard
Soma, Stepney Green 1 0.75 1.25 2 1.25 4.5 0 1 4.5 5.5 11.75 47   interactive barman
Blind Beggar, Whitechapel 1 1 2 1 0.75 3.75 1 1.5 2.5 5 10.75 43   portrait of Kray twins
Black Bull, Whitechapel 1.5 2.25 2.25 1.5 1.5 5.25 2 1.5 3.75 7.25 16.25 65   b*witched on jukebox
Cheshire Cheese, Fenchurch Street 1 1 1 1 1.5 3.5 0 1.5 3 4.5 10 40    
Princess Louise, Holborn 1.25 1 1 2 2.5 5.5 1 1.5 3.75 6.25 14 56    
Swan, Stockwell (rating 1078) 0.75 0.25 1 2 1 4 2 1.5 5 8.5 13.5 54   snakebites and open till 3am. Hmm.
                           
27th March 2004                            
                           
Far from the Madding Crowd, Oxford 1.25 0.75 2.5 2.75 1.25 6.5 3 1.75 4.75 9.5 18 72    
Yates', Oxford 0.25 0.5 0.75 1.5 2.75 5 1.25 1.5 2.5 5.25 11 44   awful 
                           
30th March 2004                            
                           
Fox and Hounds, Donnington, Newbury 1 2.25 1 2.25 1.75 5 2.5 1.5 4.25 8.25 16.5 66   great barsnacks
                           
8th April 2004                            
                           
John Company, Streatham 1 2 1 2 1.25 4.25 1 1.5 3.75 6.25 13.5 54    
                           
9th April 2004                            
                           
Thatched House Hotel, Cheam 1.25 0.75 0.5 1.25 1 2.75 0.25 1.75 3.5 5.5 10.25 41   Gary Willmot appears on a board of golf champions in here
Holiday Inn, Sutton 2 0.75 0.5 2.5 0.75 3.75 1 1.5 1.75 4.25 10.75 43    
Grapes, Sutton 0.75 1 1.25 1.5 1.5 4.25 2.5 1.5 3 7 13 52    
Woodman, Newtown, Sutton 0.75 1.5 0.5 1.75 1.5 3.75 0.25 1.75 4 6 12 48    
Victory, Newtown, Sutton 1.25 2.25 0.75 1.25 1.25 3.25 0 1.5 3.75 5.25 12 48    
Nelson, Newtown, Sutton 1 1.25 1.25 1.5 1.5 4.25 0 1.25 4.25 5.5 12 48    
                           
12th April 2004                            
                           
Perrywood Sports and Social Club (Monotype FC), Salfords 1 1.75 0.75 1.5 2 4.25 0 1.5 2 3.5 10.5 42    
Bell, Cheam [rating 1090] 1.25 1.5 1.25 1.25 1.5 4 0 1.5 3.5 5 11.75 47    
                           
23rd April 2004                            
                           
Amigo's, Pasadena, California, USA 0.5 1.5 0.5 1.5 1.5 3.5 0 1.75 3 4.75 10.25 41    
                           
24th April 2004                            
                           
Power House, Hollywood, California, USA 0.25 0.25 0.5 1.75 3 5.25 0.25 1.5 4 5.75 11.5 46    
Cat and Fiddle, Hollywood, USA 1.75 1 3 2 1.75 6.75 2.75 1.75 4.5 9 18.5 74    
Burgundy Room, Hollywood, USA 0.5 0.25 0.75 2 1.5 0 0 1.5 4.25 5.75 6.5 26    
Boardners, Hollywood, USA 1 0.25 1.75 1.5 1.5 4.75 0.5 1.75 3.75 6 12 48    
                           
25th April 2004                            
                           
On the Waterfront Café, Venice Beach, California, USA 0.5 0.5 3 2.5 2.25 7.75 1 1.5 4.5 7 15.75 63    
                           
26th April 2004                            
                           
Sequoia Brewing Company, Fresno, California, USA 0.5 0.25 3 2.25 2.5 7.75 3 2 3 8 16.5 66   good beer
                           
27th April 2004                            
                           
Mo's BBQ Pit, San Luis Obispo, California, USA 0.75 1 1.25 2 2 5.25 0 1.5 2 3.5 10.5 42   fast food place which does beer!
Central Coast Brewing Company, San Luis Obispo, California, USA 0.5 0 3 2.25 1.5 6.75 0 1.75 3.25 5 12.25 49   mad people serving
F. McLintock's, San Luis Obispo, California, USA 0.5 0.25 1.25 1.75 1.5 4.5 3 1.75 3.75 8.5 13.75 55   restaurant
Mother's Tavern, San Luis Obispo, California, USA 1 0.25 3 2 1.25 6.25 2 1.5 4.5 8 15.5 62    
                           
28th April 2004                            
                           
Mucky Duck, Monterey, California, USA 0.75 2.25 3 2.75 1.5 7.25 1.75 1.75 4.75 8.25 18.5 74    
Bullwhacker's Inn, Monterey, California, USA 1.25 1 1.75 1.5 1 4.25 0.25 1.5 2 3.75 10.25 41   artificial
                           
29th April 2004                            
                           
Tap Room, Pebble Beach, California, USA 1.5 1.5 2 2.5 0.5 5 2 2 4.5 8.5 16.5 66    
Wharfside, Monterey, California, USA 0.75 1 1.25 2.5 2.5 6.25 3 1.5 4 8.5 16.5 66    
99 Bottles, Santa Cruz, California, USA 0.75 1 3 2 2.5 7.5 3 1.5 2.75 7.25 16.5 66   splendid array of beer
                           
30th April 2004                            
                           
Firewood Grill, San Francisco Airport (landside gates A/G) 1 0.5 0.75 1.5 0.25 2.5 0 1.5 2 3.5 7.5 30    
                           
2nd May 2004                            
                           
Kerry House, Oakland, California, USA 0.75 1.5 2.5 2 1.75 6.25 0 1.5 3.5 5 13.5 54    
                           
3rd May 2004                            
                           
Firewood Grill, San Francisco Airport (airside gate A9) [rating 1115] 1.25 2 0.75 1.5 0.5 2.75 0.25 1.25 2.5 4 10 40    
                           
22nd May 2004                            
                           
White Hart, Cranford 1.25 1.25 0.75 1.5 1 3.25 2.75 1.5 3.25 7.5 13.25 53   watched cup final
Skylark, Heathrow Airport Terminal 1 (Landside) 0.5 0.5 2 1.5 0.5 4 1.75 1.5 2.75 6 11 44   fucking expensive for a Wetherspoons
                           
24th May 2004                            
                           
PJ Gearey, Central Park, New York, USA 1 1.5 3 2 1 6 3 1.75 4 8.75 17.25 69    
                           
25th May 2004                            
                           
Heartland Brewery, Radio City, New York, USA 1.25 1.5 2.5 1.75 0.5 4.75 2 2 3.75 7.75 15.25 61    
                           
26th May 2004                            
                           
Café Ritazza, Newark Liberty Airport, Terminal B, Landside 0.5 2.5 1 1.5 0.75 3.25 0.25 1 1.5 2.75 9 36    
Sam Adams Bar, Newark Liberty Airport, Terminal B, Airside 0.5 0.75 1.25 2 0.5 3.75 0 1.5 2 3.5 8.5 34    
                           
29th May 2004                            
                           
Turk's Head, St Margarets 1 1 1.5 1.5 1.5 4.5 0 1.5 3.5 5 11.5 46    
Crown, St Margarets 1 2 1.25 1 1.25 3.5 1 1.5 3.25 5.75 12.25 49    
Old Anchor, St Margarets 1.25 1.75 1.75 1.25 1 4 3 1.75 3.5 8.25 15.25 61    
Club House, St Margarets 1 0.75 1.5 2 0.75 4.25 1.25 1.5 3 5.75 11.75 47   statuette of golfer 'Archie'
Twickenham Tup, Twickenham 1.25 1 1.25 1 1 3.25 0.75 1.5 2.75 5 10.5 42   shite
White Swan, Twickenham 1.5 1 1.75 1.25 1 4 1.25 1.5 4 6.75 13.25 53   pleasant riverside boozer
Barmy Arms, Twickenham 1 1.25 1.25 2 0.75 4 3 1.5 4 8.5 14.75 59    
Hobgoblin, Twickenham 0.5 1 1.5 1.5 1.5 4.5 0 1.5 3 4.5 10.5 42   very average
Fox, Twickenham 1 1.5 1 1.25 0.75 3 1 1.5 3.5 6 11.5 46   cosy
George, Twickenham 1 0.5 1.5 1.25 1.5 4.25 0.75 1.5 2.5 4.75 10.5 42   short measures
Three Kings, Twickenham 1 1 1 2 1.5 4.5 0.5 1.5 3 5 11.5 46    
Red Lion, Twickenham 1 2 1.25 1.75 1.5 4.5 2 1.5 3 6.5 14 56    
Kings Arms, Twickenham 1 2 1.25 1 1.25 3.5 0.25 1.5 3.75 5.5 12 48    
Prince Blucher, Twickenham 1 0.75 1.5 1.75 1.5 4.75 0.75 1.5 4 6.25 12.75 51    
Sussex Arms, Twickenham 1 1 1.25 1.75 1.5 4.5 2 1.75 3.75 7.5 14 56    
Prince Albert, Twickenham 1 1 1.5 2 1.5 5 0.5 1.5 4 6 13 52    
Rifleman, Strawberry Hill 1 1 1 1.5 1.25 3.75 0 1.5 3.5 5 10.75 43   accused of being pissed!
Prince of Wales, Strawberry Hill 1 1 1.5 2 1 4.5 0 1.5 3.25 4.75 11.25 45    
                           
30th May 2004                            
                           
Chequers, Churchill [rating 1140] 1.5 0.5 1.25 1.5 1.75 4.5 3 1.5 3.5 8 14.5 58    
                           
12th June 2004                            
                           
Old Fire Station, Oxford 1 0.5 0.5 1.5 3 5 3 1.5 2.75 7.25 13.75 55   lager on offer, but still shite
                           
19th June 2004                            
                           
Kensington, Kensington Olympia 1.25 1 1 1.75 1.75 4.5 0.25 1.25 3.5 5 11.75 47    
                           
22nd June 2004                            
                           
Reef, Paddington Station, London 0.75 2 1 1.75 1 3.75 0.5 1.5 2.5 4.5 11 44    
                           
26th June 2004                            
                           
Three Guineas, Reading 1 1 3 2.5 1.25 6.75 0.75 1.5 2.75 5 13.75 55    
King Charles Tavern, Newbury 0.75 1 1.25 1.25 1 3.5 0 0.75 1.75 2.5 7.75 31   dire
Catherine Wheel, Newbury 0.75 2.5 1.25 1.5 1.25 4 0 1.75 2.5 4.25 11.5 46   dodgy
Queen's Hotel, Newbury 1 0.75 0.75 1.25 0.5 2.5 1 1.5 2.25 4.75 9 36    
Hogshead, Newbury 1 0.75 1.25 2 1 4.25 0.5 1 3 4.5 10.5 42    
Old Wagon and Horses, Newbury 1.25 1 0.5 1.5 1.25 3.25 1.75 1.5 3.25 6.5 12 48    
Snooty Fox, Newbury 0.75 0.75 1 1.5 1 3.5 0 1.25 3.5 4.75 9.75 39    
Lock, Stock and Barrel, Newbury 1 0.5 1.75 2.5 0.75 5 1.5 1.5 3.75 6.75 13.25 53    
Tap and Spile (Monument), Newbury 1 2.75 2 1.5 1.75 5.25 1.75 1.5 4.75 8 17 68    
Bacon Arms, Newbury 1 0.5 1 1.5 1 3.5 0.5 1.5 3.5 5.5 10.5 42    
Cross Keys, Newbury 1 1.25 1 1.5 1 3.5 0 1.25 3 4.25 10 40    
Lion, Newbury 1 1.75 1.75 2 1.25 5 2 2 4.75 8.75 16.5 66   good atmosphere
Dolphin, Newbury 0.75 1 1 1.5 1.25 3.75 1.25 1.5 3 5.75 11.25 45    
Coopers Arms, Newbury [rating 1157] 1 2.5 1.25 1.25 1.5 4 0 1.5 2.5 4 11.5 46   old man serving
                           
3rd July 2004                            
                           
Greenbank Guesthouse, Arrochar 0.5 0.5 0.5 1.5 1.5 3.5 2 1.25 2.5 5.75 10.25 41   guest house
                           
6th July 2004                            
                           
Maid of the Loch, Balloch 1 1.75 0.75 1 2 3.75 2.5 1.75 3.5 7.75 14.25 57   on a boat
Ben Arthur's Bothy, Arrochar 1 1 1 1.5 1.5 4 0.25 1.5 3.25 5 11 44    
                           
7th July 2004                            
                           
Colquhoun Arms, Luss 1 2 1.25 1.5 1.5 4.25 1 1.5 4 6.5 13.75 55    
                           
9th July 2004                            
                           
Beehive, Edinburgh 1 1.25 1.25 2 1.25 4.5 2.75 1.75 4 8.5 15.25 61    
                           
10th July 2004                            
                           
Highland Gateway, Kinlochleven 0.75 2.5 1 1.25 1.25 3.5 0.5 1.75 3.25 5.5 12.25 49    
                           
11th July 2004                            
                           
Ben Nevis, Fort William 1 1 1.25 1.25 1.5 4 2.5 1.75 3.5 7.75 13.75 55    
                           
12th July 2004                            
                           
Snowgoose, Aonach Mor 1 1.5 0.75 1.25 1.5 3.5 2 1.5 4.75 8.25 14.25 57    
                           
13th July 2004                            
                           
Sonachan Hotel, Ardnamurchan 0.75 1.5 1 1.5 1.25 3.75 0.25 1.25 3.5 5 11 44   most westerly British mainland pub
                           
15th July 2004                            
                           
Cobbs, Drumnadroichit 1 0.5 0.75 2.25 0.5 3.5 2.25 1.5 3 6.75 11.75 47    
                           
16th July 2004                            
                           
Ben Nevis Inn, Achintee 1 0.75 1 2 1.25 4.25 0 1.5 4.5 6 12 48   excellent mountain views
Crofters, Fort William 1 1.25 1 1.75 1.75 4.5 1 1.5 3.5 6 12.75 51    
                           
17th July 2004                            
                           
Café and Bar, Gates 18-23 Glasgow Airport [rating 1170] 0.5 1 1 1.5 1 3.5 0 1.5 2 3.5 8.5 34    
                           
24th July 2004                            
                           
Rose and Crown, Charlbury 1 2 2.5 2.5 1.75 6.75 0 1.5 4 5.5 15.25 61    
Bell, Charlbury 1.25 1.5 1.5 1.5 1 4 0 1.25 4.5 5.75 12.5 50    
Crown, Finstock 0.75 1.25 1.5 1.5 1.25 4.25 1.5 1.75 4.5 7.75 14 56    
Plough, Finstock 1 1.5 2 2.25 2 6.25 0 1.5 5 6.5 15.25 61   Aunt Sally pitch
Bird in Hand, Whiteoak Green 1 0.75 1 1.5 1 3.5 0.25 1.5 3.25 5 10.25 41   fish dishes a speciality
Lamb, Crawley 1.25 2 1.25 2 1 4.25 2 1.5 4 7.5 15 60    
Crawley Inn, Crawley 1 1.5 1.75 2.75 2.25 6.75 2.25 1.5 5 8.75 18 72   magnificent country bikers' pub
Angel, Witney 1 1 1.75 1.5 1.25 4.5 0 1.5 4 5.5 12 48    
Mason's Arms, South Leigh 1.5 1.25 0.75 2.75 0.25 3.75 2.5 1.5 3.25 7.25 13.75 55   eccentric idiot of a landlord
Woodman, North Leigh 0.75 1.5 1.75 1.75 1.5 5 0 1 3.75 4.75 12 48    
Mason's Arms, North Leigh 1.25 1.5 1 0.25 1.5 2.75 0 1.25 3 4.25 9.75 39   undrinkable beer
Shepherd's Hall, Hanborough 1 1.5 1.25 1.5 1.25 4 1 1.5 3.5 6 12.5 50    
Red Lion, Cassington 1 1.5 1.25 1.75 1.5 4.5 1 1.5 4 6.5 13.5 54    
                           
26th July 2004                            
                           
Kazbar, Oxford 1 1.5 0.75 1.5 1.25 3.5 3 1.5 4.25 8.75 14.75 59    
                           
31st July 2004                            
                           
George, Botley 0.75 1 1.25 1 1.25 3.5 0 1.5 3.5 5 10.25 41    
Vine, Cumnor 1.25 1.5 1.25 2 1 4.25 0 1.5 4.75 6.25 13.25 53   excellent Aunt Sally pitch
Bear and Ragged Staff, Cumnor 1 2 1.75 2.5 1.25 5.5 2 1.5 5.25 8.75 17.25 69   superb setting
Cumnor Cricket Club 1 2.5 1.25 1.5 2 4.75 0 1.5 4 5.5 13.75 55    
Ferry, Bablockhythe 1 0.5 1.5 1.5 0.75 3.75 1 1.25 3.25 5.5 10.75 43    
Harcourt Arms, Stanton Harcourt 1.25 0.5 1.25 1.5 1 3.75 0 1.5 4 5.5 11 44    
Bell, Standlake 1.5 2.25 1.5 2 0.75 4.25 1.75 1.75 4.5 8 16 64    
Black Horse, Standlake 1.25 1.75 2 2 1.25 5.25 2 1.5 4.5 8 16.25 65    
Rose Revived, Newbridge, Standlake 1 0.75 1.5 2.25 1.25 5 2.5 1.5 3.25 7.25 14 56   75 minute wait for food
Maybush, Newbridge, Standlake 1.25 0.75 1.5 1.75 1.25 4.5 2 1.25 4 7.25 13.75 55    
Red Lion, Northmoor 1 1.75 1.75 2.25 1.25 5.25 2.5 1.5 6 10 18 72   fantastic garden fete
Thatched Tavern, Appleton [rating 1196] 1 1.5 1.25 2 1.5 4.75 0 1.5 3.5 5 12.25 49    
                           
13th August 2004                            
                           
Corney and Barrow, City of London 1.5 1.75 1.25 1.5 0.5 3.25 2 1.5 3.5 7 13.5 54   bottles only, pin striped suits
Pumphouse, City of London 1 1 1 2 1.25 4.25 1 1.5 3.5 6 12.25 49    
Lamb, City of London 0.75 1 1.25 1.5 1.25 4 1.75 1.5 3 6.25 12 48    
Jamaican Wine House, City of London 1.5 2 1.25 1.5 0.75 3.5 0.75 1.25 3.25 5.25 12.25 49   good toilets
Cock and Woolpack, City of London 0.5 0.75 1.25 2 1.5 4.75 0 1.25 3 4.25 10.25 41    
Phoenix, City of London 1.25 1.25 1.75 1.75 1.5 5 0 1.5 2.5 4 11.5 46   not roll up smoker friendly
Ye Olde Watling, City of London 0.75 1 1.5 1.5 1.75 4.75 2 1.75 3 6.75 13.25 53    
Bell, City of London 1.5 1 1.25 2 1 4.25 1 1.5 3.75 6.25 13 52   good toilets
London Stone, City of London 2 0.75 0.75 1.5 1.75 4 0 1.5 4 5.5 12.25 49    
Old Tea Warehouse, City of London 1 0.5 1.25 1.25 1.75 4.25 0.75 1.5 3.25 5.5 11.25 45    
Poet, City of London 1.5 0.5 2 1.75 1.25 5 1.25 1.75 3.25 6.25 13.25 53    
Barracuda, City of London 1 0.75 0.75 1.5 1 3.25 3 1.5 2.5 7 12 48   vile
Underwriter, City of London 1.5 1 1.5 2.5 0.5 4.5 2.25 1.75 3.5 7.5 14.5 58   good Kronenburg Blanc
Bunch of Grapes, City of London 1 0.75 1 1.5 1 3.5 1 1.5 3 5.5 10.75 43    
Ship, 27 Lime Street, City of London 1 1 1.25 2 1 4.25 2 1.5 3.25 6.75 13 52    
Elephant, City of London 0.75 1 1.5 2 1.5 5 1 1.5 3 5.5 12.25 49    
Crutched Friar, City of London 0.75 1 1.25 1.5 1.25 4 1 1.5 3 5.5 11.25 45   not much recollection of this place
Hog's Head, City of London 1 1 1.25 1.5 1 3.75 2.5 1.5 3.5 7.5 13.25 53   shiney and new
Angel, City of London 1 1 1.75 1.75 1.75 5.25 1.25 1.5 3.5 6.25 13.5 54   less recollection of this place
Peacock, City of London 1 1 1.5 2 1.5 5 1 1.5 3.75 6.25 13.25 53    
                           
14th August 2004                            
                           
Spelthorne Sports, Sunbury 1 1 0.75 1.5 2 4.25 0.5 1.5 2.25 4.25 10.5 42    
Alexandra, Wimbledon 0.75 1.25 1.75 2 1.25 5 1 1.75 4.5 7.25 14.25 57   roof terrace
Hogshead, Wimbledon 0.75 2 2.5 2.75 1.25 6.5 0.5 1.5 3.75 5.75 15 60   good range, well kept
Player's Lounge, Wimbledon 1 0.5 1 1.5 0.5 3 1 1.5 3 5.5 10 40    
Dog and Fox, Wimbledon 1 1.25 1.5 1.25 1.25 4 0 1.25 3.5 4.75 11 44    
Brewery Tap, Wimbledon 1 3 2.5 2 1 5.5 2 1.5 4.5 8 17.5 70   excellent again
                           
21st August 2004                            
                           
Perch, Binsey 1 1 1.75 1.5 1.25 4.5 1 1.5 4 6.5 13 52   disappointing
Merry Miller, Cothill 1 2 1.5 0.75 0.5 2.75 0.5 1.5 2.25 4.25 10 40    
Black Horse, Gozzards Ford 1.25 2 2 2 1 5 1.5 1.5 4 7 15.25 61    
Crown, Marcham 1 1.75 1.75 1.5 1 4.25 0 1.75 4.25 6 13 52    
Red Lion, Drayton 1.25 1.5 1.25 2.5 1.5 5.25 1 1.5 4.75 7.25 15.25 61    
Wheatsheaf, Drayton 1 2 1.75 2.25 1.25 5.25 2.25 1.5 3.75 7.5 15.75 63    
Swan, Sutton Courtney 1 1 1.25 1.5 1.25 4 1.5 1.5 4.5 7.5 13.5 54    
