Bloke pub ratings 2002-3 (part)

Toilets Bar snacks   Beer       Totty and atmosphere     GRAND % spare  Remarks
    Range Quality Price subtotal Bar maid Service Demeanour subtotal TOTAL   column  
out of 2 3 3 3 3 9 2 3 6 11 25      
12th October 2002                            
                           
Magdalen Arms, Oxford 1.25 0.75 0.5 1.5 1.5 3.5 0 2.5 2.25 4.75 10.25 41   Hand pumped ales removed; TVs still available in booths
White Hart, Old Headington 1 1.75 2 2 1.75 5.75 1 2.5 4.5 8 16.5 66    
Butcher's Arms, Headington 1.5 2.5 2 2.25 1 5.25 0.75 2.5 4 7.25 16.5 66    
Fairview, Lye Valley 1.5 2.25 1.25 2 2.25 5.5 0.25 2.5 3 5.75 15 60   mint aero available, fine toilet
Prince of Wales, Cowley 1 1 0.5 1 2.25 3.75 1 2.25 3 6.25 12 48    
Corner House, The Slade 0.75 1 1 0.5 2 3.5 0.25 2 2 4.25 9.5 38   an awful, awful place. Oh, there is a one armed man who brings out plates of chips though
Crown and Thistle, Wood Farm 1 1.75 1 1.75 1.5 4.25 0.75 2.25 3.25 6.25 13.25 53   Titup Hall Drive
Quarry Gate, Headington Quarry 1 2 0.75 1.5 1.5 3.75 1.25 2.5 2.75 6.5 13.25 53   odd toilet
Mason's Arms, Headington Quarry 1.25 2 2 2 1.5 5.5 0.75 2.5 3.75 7 15.75 63   quite good actually
Chequers, Headington Quarry 1 1.75 0.5 1.5 2.75 4.75 0.25 2.5 2.5 5.25 12.75 51   were doing a deal on lager
Six Bells, Headington Quarry 1 0.75 1.25 1.25 2 4.5 1 2.5 3 6.5 12.75 51    
Ampleforth Arms, Risinghurst [rating 312] 1.25 2.75 1.25 2 1.5 4.75 0 2 4 6 14.75 59   not bad for an estate pub
                           
14th October 2002                            
                           
Magdalen Arms, Oxford 1.25 0.75 0.5 1.5 1.5 3.5 0.75 2.5 2.75 6 11.5 46   QPR vs Blackpool on TV
Marsh Harrier, Temple Cowley 1 1.25 1.5 1.5 1 4 2 2.5 3.75 8.25 14.5 58    
Exeter Hall, Temple Cowley 1 2.25 1 1.25 1 3.25 0 2.25 2 4.25 10.75 43   not pleasant
                           
23rd October 2002                            
                           
Queen Victoria, Shalford 1.25 1 2 1.5 1 4.5 0 2.5 3 5.5 12.25 49    
                           
25th October 2002                            
                           
Turnpike, Yarnton 1 0.5 0.75 1.5 1.25 3.5 1.5 2 2.75 6.25 11.25 45   foody
King's Head, Woodstock 1.25 1.5 1.25 1.75 1.5 4.5 0 2.25 3.75 6 13.25 53    
                           
Retrospective ratings                            
mid October 2002                            
Duke of York, Whitby 1 1 1.75 1.5 2 5.25 0.5 2.5 2.5 5.5 12.75 51    
Bridge Inn, Ruswarp 0.75 2 1.75 2 2 5.75 0 2.75 3 5.75 14.25 57    
Black Horse, Whitby 1 0.25 0.5 2 2 4.5 0 2.5 0.5 3 8.75 35    
Tap and Spile, Whitby 0.75 1.25 2.25 1.5 2 5.75 0 1 1.5 2.5 10.25 41   ignored by staff
mid September 2002                            
Number One Golf Place, St Andrews 0.5 0 1 1.5 1 3.5 1 2.5 3 6.5 10.5 42    
mid August 1998                            
Taps, Royal Lytham 1.5 1.25 1.75 1.5 1.5 4.75 1.75 2.5 5 9.25 16.75 67    
                           
26th October 2002                            
                           
Mailcoach Inn, Shepherd's Bush 0.75 1 1.25 1.25 2.75 5.25 0 2.75 4 6.75 13.75 55    
Oxford and Cambridge, Hammersmith 0.75 0.25 0.25 1.5 1 2.75 0 2.25 1 3.25 7 28   dire
Old City Arms, Hammersmith 0.75 1 1 1.75 1.75 4.5 0 2.5 3.75 6.25 12.5 50    
Blue Anchor, Hammersmith 0.75 1.5 2 1.75 1 4.75 1 2.5 3.75 7.25 14.25 57   excellent work top surface on bar
Halfway House, Mortlake 0.75 1.75 2.5 1.25 1.75 5.5 0 2.75 3.25 6 14 56    
Cricketers, Richmond 1 1.25 2 1.75 1.75 5.5 0.5 2.5 4 7 14.75 59    
Britannia, Richmond 0.75 1 2.25 1.5 1.5 5.25 0.5 2.5 2.75 5.75 12.75 51    
Molly Malone's, Richmond 1 0.5 1 1 2.75 4.75 1 2.5 1.75 5.25 11.5 46   not pleasant
Mitre, East Sheen 1.25 1.25 1.25 2 1.25 4.5 0.75 2.5 3.75 7 14 56   fine windows, nice toilet
Bishop's Finger, Richmond 1.5 1.25 1.5 2 1.25 4.75 0 2.5 4 6.5 14 56    
                           
1st November 2002                            
                           
Black Swan, Oxford (rating 335) 1.25 1 1 1.5 1.75 4.25 1 2.5 3.5 7 13.5 54   Irish old man's pub
                           
2nd November 2002                            
                           
Galleon Inn, Broadhaven 1 1.5 1.75 2.75 1.75 6.25 0.5 2.5 4.25 7.25 16 64    
                           
6th November 2002                            
                           
Six Bells, Kidlington 1.25 1.25 1.25 1.75 1.75 4.75 1.25 2.5 3.5 7.25 14.5 58    
                           
9th November 2002                            
                           
Long Ditton Sports and Social Club 1.25 1 1 1.5 2.25 4.75 0.75 2.5 2 5.25 12.25 49   football club
                           
12th November 2002                            
                           
Hand and Shears, Church Hanborough 1.25 0.5 2 1.5 1.5 5 0.5 2.5 3.5 6.5 13.25 53    
                           
16th November 2002                            
                           
Brewhouse, gate 73, terminal C, Newark Airport, USA 1.25 1 2 1.25 0.25 3.5 0.5 2.25 1.75 4.5 10.25 41    
Kabby's Sports Edition and Grille, Riverside Hilton Hotel, New Orleans, USA 1.5 0.5 2 2 1 5 1 2.25 3.5 6.75 13.75 55   Abita Purple Haze and Amber - nice!
                           
17th November 2002                            
                           
Café Gumbolaya, New Orleans, USA 0.5 0.5 0.75 1.5 2 4.25 0.25 2.5 1.5 4.25 9.5 38   Lunch place, alligator sausage, yum
Café S'bisa, New Orleans, USA 1 0.25 0.5 1.5 1 3 0 2.75 2 4.75 9 36   a nice restaurant, not a pub
Churchill's Bar, Riverside Hilton Hotel, New Orleans, USA 1.5 0.5 0.5 1.5 1.5 3.5 1 2.5 2.5 6 11.5 46   lobby cocktail bar, fantastic sofas
                           
18th November 2002                            
                           
House of Blues, New Orleans, USA 1 0.5 1.75 2 1 4.75 0 2.75 4 6.75 13 52   Blues club, Abita Turbodog available
                           
20th November 2002                            
                           
Pat O'Brien's, New Orleans, USA 0.5 0.25 0.75 1.25 1 3 0 2.5 3 5.5 9.25 37   Interesting fountain, hurricane cocktails, overrated
Desire - An Oyster Bar, New Orleans, USA 1 0.75 1.75 2 1.5 5.25 0.5 2.25 1.5 4.25 11.25 45   oysters, black voodoo ale and crimson voodoo ale in bottles
Ragin Rooster, New Orleans, USA 0.5 1 1 1.5 1 3.5 1.5 2.5 2 6 11 44   Killeen ale, nasty upstairs gents
Howl at the Moon, New Orleans, USA 1.25 1 1.5 1.5 1.5 4.5 0.75 2.5 3.25 6.5 13.25 53   Blokes playing piano
Bourbon Street Blues, New Orleans, USA 0.5 0.5 0.75 1.5 1 3.25 0 2.5 1.5 4 8.25 33   no recollection of this place
Razzoo, New Orleans, USA (rating 351) 0.75 0.5 1 1.25 1 3.25 0.5 2.5 2.75 5.75 10.25 41   poor recollection of here too…
                           
26th November 2002                            
                           
Lord Nelson, Millers Point, Sydney, Australia 1.25 2 3 3 2 8 2 2.5 5 9.5 20.75 83   One of the world's greatest boozers with own microbrewery
                           
27th November 2002                            
                           
The Steyne, Manly, Sydney, Australia 1.25 1 2 2.5 2 6.5 1.5 2.5 4 8 16.75 67   location, location, location!
                           
30th November 2002                            
                           
Cheam Sports Club (Glyn Old Boys FC) 1 1.5 1.25 1.5 2.25 5 0.5 2.5 3.25 6.25 13.75 55   New fangled sports pavilion but not at all plastic
                           
3rd December 2002                            
                           
Three Goats Heads, Oxford 0.5 1 1 1.25 2.75 5 0.25 2.5 3.75 6.5 13 52   cheap beer, two floors
Old Orleans, Oxford 1 0.25 0.5 1.25 1 2.75 1.75 2.5 2 6.25 10.25 41    
Antiquity Hall, Oxford 1.25 1 1 1.5 1.5 4 0.5 2.5 3 6 12.25 49    
                           
6th December 2002                            
                           
Red Bar, The Quadrangle, Kassam Stadium, Oxford 1.5 0.25 0.5 1.5 0.5 2.5 1.25 2.5 1.75 5.5 9.75 39    
                           
7th December 2002                            
                           
Gloucester Arms, Oxford 0.75 2 1.75 1.75 1.75 5.25 0 2.5 4.25 6.75 14.75 59   Heavy Metal pub , also has pickled eggs and second best jukebox in Oxford
Old School House, Oxford (rating number 360) 1 1 1.25 1.25 1 3.5 2 2.5 2 6.5 12 48   Turns into a club in the evening
                           
13th December 2002                            
                           
Hawkswell House Hotel, Iffley 1.5 0.5 0.75 1.75 0.75 3.25 1.25 2.5 1.25 5 10.25 41   Hotel bar
Zodiac, Oxford 0.75 0.25 0.75 1.25 0.75 2.75 1 2.5 2.25 5.75 9.5 38   Studenty nightclub
                           
14th December 2002                            
                           
Rosie O'Grady's, Oxford 1 1 1.25 1.75 1.25 4.25 1.25 2.5 3.75 7.5 13.75 55    
                           
16th December 2002                            
                           
Head of the River, Oxford 1 1.25 1.75 2.25 1 5 0.25 2.25 4.25 6.75 14 56   more suited to Summer
Wharf House, Oxford 0.5 2.5 3 3 2.25 8.25 0 2.75 2.5 5.25 16.5 66   looks like an absolute hole but probably the best ale in Oxford
Duke of York, Oxford 1.25 2 1.25 2 1.25 4.5 0.75 2.5 3 6.25 14 56    
Castle Tavern, Oxford 1 1.25 0.75 1 3 4.75 0 2.5 3.5 6 13 52   Gay pub, lively, good music, dodgy IPA
Jolly Farmers, Oxford 1 1.25 1.25 1.75 2.75 5.75 0 2.5 4 6.5 14.5 58   Another gay pub, also lively
Brewery Gate, Oxford 0.75 1.75 0.75 2 2.75 5.5 0.75 2.75 3.5 7 15 60    
Bar Med, Oxford [rating 370] 0.75 0.5 0.5 1.25 2.25 4 2 2.5 2 6.5 11.75 47   teen school disco
                           
21st December 2002                            
                           
O'Neills, Oxford 1 0.75 1 1.75 1.25 4 1.75 2.75 2.5 7 12.75 51   Oirish pub, people spoiling for fights
                           
22nd December 2002                            
                           
Far from the Madding Crowd, Oxford 1.25 0.5 2.25 1.5 1.25 5 1 2.5 2.75 6.25 13 52    
                           
24th December 2002                            
                           
Lord Nelson, North Cheam 1.25 1 0.75 1.5 1 3.25 1.5 2.5 3 7 12.5 50    
                           
28th December 2002                            
                           
Croydon Municipal Officers' FC 0.75 1 0.75 1.5 1.5 3.75 0 2.5 2.75 5.25 10.75 43   Football club
Tooting and Mitcham United FC 1 0.5 0.75 1.25 1.75 3.75 0.5 2.5 2 5 10.25 41   Football club
Bar China, Haydon's Road 0.5 0.5 0.75 1.75 1.5 4 1.5 2.5 3 7 12 48   Toilet broken
Horse and Groom, Haydon's Road 0.75 2.5 1 1.5 1.5 4 1 0.25 4 5.25 12.5 50   dappy bint serving, Whitbread mings
Marquis of Lorne, Haydon's Road 0.75 2 0.75 1.25 2 4 0 2.75 2.5 5.25 12 48    
Sultan, Haydon's Road 1.25 2 2 2.25 1.75 6 0 2.5 2 4.5 13.75 55    
GJ's, Colliers Wood 1 1 0.75 1.25 1 3 1.25 2.5 3 6.75 11.75 47    
Royal Standard, Colliers Wood 0.75 1 0.75 1.5 1.5 3.75 1.5 2.5 4 8 13.5 54    
Victory, Colliers Wood 0.75 1.75 0.75 1.75 2 4.5 0 2.5 3.75 6.25 13.25 53   soulless hole, fight broke out
Kiss Me Hardy, Colliers Wood 0 1 1 1.5 1.5 4 1 2.5 3 6.5 11.5 46   Use upstairs toliet, this one is broken' Fuck off
Nelson Arms, Colliers Wood 1 1 0.75 1.5 1 3.25 0 2.5 3.75 6.25 11.5 46    
Princess Royal, Colliers Wood 1 1.25 1 2 1.5 4.5 0 2.5 3.25 5.75 12.5 50    
Trafalgar, Colliers Wood 0.5 0.75 1.75 1.5 1.5 4.75 1.25 2.5 2.75 6.5 12.5 50    
Kilkenny Tavern, Colliers Wood 0.75 1 1 1.5 1.25 3.75 1.75 2.5 3.75 8 13.5 54    
Grove Tavern, Colliers Wood [rating 388] 1 1.25 1 1.75 1.5 4.25 1.25 2.5 4.25 8 14.5 58   can stay and drink late
                           
3rd January 2003                            
                           
Plough, Leigh 1.25 1.75 2.25 1.25 1.25 4.75 0 2.5 3.75 6.25 14 56   King and Barnes Horsham ales
Fighting Cocks, Kingston 1.25 1.75 0.75 2.5 1.5 4.75 1.25 2.5 3.5 7.25 15 60    
Kingston Tup, Kingston 1.25 1 1.25 2 1 4.25 0.5 2.75 3.5 6.75 13.25 53   helpful bar man
Six Bells, Kingston 0.75 1.25 2 2 1.5 5.5 1.25 2.5 4.75 8.5 16 64   disco night
Bricklayer's Arms, Kingston 1 1.5 1 1.5 1 3.5 1 2.75 2.25 6 12 48    
Newt and Ferret, Kingston 1.5 0.5 2.25 2.25 1.5 6 1.5 2.5 4 8 16 64    
Cricketers, Kingston 1.25 1.75 1.25 1.5 1.25 4 1.5 2 2.75 6.25 13.25 53    
Cocoanut, Kingston 1.25 1.5 0.5 1.5 1 3 0 0.5 1.5 2 7.75 31   Had potential but now lost, surly man behind bar
Swan, Kingston 1.5 1 1 1.25 1.75 4 0.75 2.5 4 7.25 13.75 55   Jukebox played Eye Level by Simon Park Orchestra
Spring Grove, Kingston 1 1 1.75 1.5 1.25 4.5 1 2.25 3.25 6.5 13 52    
Kelly Arms, Kingston 1 2.25 1.75 2.25 1.5 5.5 0 0.5 3.5 4 12.75 51    
                           
4th January 2003                            
                           
Netherne FC 0.5 1.25 0.75 1.5 1.75 4 0 2.5 2.25 4.75 10.5 42    
Merstham FC 0.75 1.5 0.75 1.75 2 4.5 0.75 2.5 2.75 6 12.75 51    
                           
6th January 2003                            
                           
Rose and Crown, Oxford [rating 402] 1.5 2.5 1.25 2 1.25 4.5 1.25 2.5 4 7.75 16.25 65    
                           
10th January 2003                            
                           
Duke of Monmouth, Oxford 1.25 1.25 1.75 2 1.75 5.5 1 2.5 3 6.5 14.5 58    
Folly Bridge Inn, Oxford 1.25 1.5 1.25 1.75 1.5 4.5 1.25 1.25 3.75 6.25 13.5 54    
Marlborough House, Oxford 0.75 1.25 1.25 1.75 1.5 4.5 0 2.5 4.25 6.75 13.25 53   Rigsby from Rising Damp would drink here
                           
14th January 2003                            
                           
Prince of Wales, Iffley 1.25 2.25 2.25 2.25 1.75 6.25 0.75 2.5 5 8.25 18 72    
                           
16th January 2003                            
                           
Tree, Iffley 1.25 1.5 1 2 1.5 4.5 1.25 2 3.25 6.5 13.75 55    
                           
18th January 2003                            
                           
Bookbinders Arms, Jericho 1.25 1.75 2.5 2 1.75 6.25 0 2.25 3.5 5.75 15 60    
Harcourt Arms, Jericho 1.25 1.75 1.75 1.75 1.5 5 0 2.5 4 6.5 14.5 58   Played rude scrabble
Worcester College Bar [rating 410] 0.75 1 0.75 1.5 2.75 5 1.5 2.5 2.75 6.75 13.5 54    
                           
22nd January 2003                            
                           
Woodstock Arms, Summertown 1 1.5 1 1.5 1.25 3.75 0 2.5 3.5 6 12.25 49    
King's Arms, Oxford 0.75 1.25 2 2 1.5 5.5 1.25 2.5 3.5 7.25 14.75 59    
                           
24th January 2003                            
                           
Jolly Boatman, Thrupp 1.25 1.25 1.75 1.75 1.5 5 1.25 2.25 3 6.5 14 56    
Browns, Oxford 1 0.25 0.75 1.5 0.5 2.75 1 2.25 4 7.25 11.25 45   restaurant
                           
25th January 2003                            
                           
Plasterer's Arms, Oxford 1 1.5 1 2 2 5 0.25 1.25 2 3.5 11 44   rude bar maid
Port Mahon, Oxford 0.75 2 1.75 1 1 3.75 0.25 2 3.5 5.75 12.25 49    
Elm Tree, Oxford 0.75 1.5 1.25 1.75 1 4 0 2.25 3.25 5.5 11.75 47   some skirt drinking there
Duke, Oxford 1.75 0.5 1.75 1.75 1 4.5 1.75 2.5 3.25 7.5 14.25 57   difference of opinion; Rob liked it, Dave didn’t
Black Horse, Oxford [rating 419] 1.5 1.5 0.75 1.5 2 4.25 0 2.5 4 6.5 13.75 55   excellent leather chairs
                           
30th January 2003                            
                           
Royal Oak, Oxford 1.25 0.75 2 1.5 1.25 4.75 0.5 2.5 2.75 5.75 12.5 50    
                           
1st February 2003                            
                           
Hobgoblin, Cowley Road 1 1.5 2.25 1.75 1.5 5.5 1.25 2.5 3.5 7.25 15.25 61    
Bath House, Soho 0.75 1.25 1 1.75 0.75 3.5 1.5 2.5 3.5 7.5 13 52    
Pizza Express Jazz Club, Soho 1.25 0.25 0.5 1.5 0.5 2.5 0.5 2.5 2 5 9 36   jazz club so doesn't really count
                           
2nd February 2003                            
                           
Fox  and Hounds, Coldharbour, Oxford 1 2.5 0.75 1.5 1.5 3.75 1.25 2.5 2.5 6.25 13.5 54   excellent bar snacks including cocktail weiners
Jolly Postboys, Florence Park, Oxford 1 1.5 1.75 1.75 1 4.5 0 2.5 3.5 6 13 52    
Marsh Harrier, Temple Cowley, Oxford 1 1.75 1.5 1.75 1.25 4.5 1.25 2.5 4 7.75 15 60    
                           
1st February 2003 (Wacey/Gough crawl)                            
                           
Blue Anchor, Richmond 1 2 1.5 2.25 1.25 5 0.25 2.5 3.25 6 14 56   Sandwiches on bar
Shaftsbury Arms 1.25 1 1.75 2.25 1.25 5.25 0.5 2.25 4 6.75 14.25 57    
The Orange Tree 1.25 0.75 1.5 2.25 1.25 5 0 2.5 3.5 6 13 52   Rugby tossers
Duke of York 1.25 1 1.75 2.5 1.75 6 0 2.75 4 6.75 15 60   Cribbage table
Racing Page 0.75 1.5 1.75 2 1.5 5.25 2 2.5 4 8.5 16 64    
Britannia 1.25 0.75 2 2 1.5 5.5 0 2.5 3.25 5.75 13.25 53    
Cricketers 1.25 1.25 1.25 1.25 1.75 4.25 0.5 2.5 3.75 6.75 13.5 54   more rugby tossers
Princes Head 1.5 1.25 1.5 1.5 1.75 4.75 0 2.5 3.5 6 13.5 54    
Watermans Arms 1.25 1.5 1.5 2.25 1.5 5.25 0 2.5 5 7.5 15.5 62    
White Cross 1.25 1 1.25 2 1.5 4.75 0.5 2.5 4.25 7.25 14.25 57   Special flooding entrance
Slug and Lettuce 1.5 0.25 0.5 1.25 1.75 3.5 0.5 2.5 4.25 7.25 12.5 50    
Next door to Slug and Lettuce 1.25 0.25 1 1 0.5 2.5 1.75 2.5 4.5 8.75 12.75 51    
Ship [rating 439] 1 1.75 1.25 1.75 1.5 4.5 0 2.75 4 6.75 14 56    
                           
Wacey/Brett Ski Trip 31 Dec 2002 to 12 Jan 2003                            
                           
Rifugio Icaro, Val Gardena, Italy 1.25 1 1.5 2 1.5 5 1.5 1.5 3 6 13.25 53   service crap
Mastle Hutte 1.75 0.5 1.25 2.5 1.75 5.5 1 2.75 5 8.75 16.5 66   Fine Franzikaner weissbeir
Bar Ski Schule 1.5 0 1 1.5 1.25 3.75 0.5 2.5 3.5 6.5 11.75 47    
Kronestube 1 0 2 2.25 1.75 6 1.75 2.75 4.75 9.25 16.25 65   barmaids in Tyrolean outfits 
Apres Ski Bar Seceda 1.5 0 1.25 2 1.25 4.5 2 3 5 10 16 64    
Ristaurante Seceda 1.25 0 1 1.5 1.5 4 1.25 2.5 3 6.75 12 48   big and busy
Laurinhutte 0.75 0 1.25 2 1.75 5 0.25 2.5 4.5 7.25 13 52   fine gluwein
Rifugio Friedrich August 1.5 0 1.5 1.75 1.5 4.75 1 2.5 5 8.5 14.75 59   best view of the lot
Rifugio Pralongia 0.25 0.5 1.5 1.5 1.5 4.5 0 1.5 3.5 5 10.25 41   bloody self service
Rifugio Puflatsch 1.75 0 1.5 2 1.75 5.25 0.25 2.5 3.5 6.25 13.25 53   fine toilets
Funivia Seilbahn 1.25 0 1.75 2.25 1.5 5.5 1.25 2.5 5 8.75 15.5 62   great view
Ristaurante Cascade 1.25 0.25 3 3 2 8 1.5 2.5 4 8 17.5 70   Fantastic beer menu with dunkel weissbeir
Ristaurante Erica 1.25 0.25 1.25 1.5 3 5.75 0.5 1.25 3.75 5.5 12.75 51   Cheap but crap service
Bar Mauritz 0.75 0 1 1 0.75 2.75 0.5 2.5 3 6 9.5 38   underground hole which is gogo bar at weekends
Harrys' Bar, Venice, Italy 1 0.5 1 2.5 0 3.5 0 3 4 7 12 48   £8 per cocktail!!
Pub Inishark, Venice 1 1 1.75 1.5 1.25 4.5 0 2.5 3.5 6 12.5 50   Irish bar in Venice!
Bar Bacarro, Venice [rating 456] 1 3 2 2.25 1.25 5.5 0.5 2.75 4.5 7.75 17.25 69   Lots of wet and dry snacks under the bar
                           
8th February 2003                            
                           
Old Rutlishians FC, Merton Park 1 1.25 1.25 1.5 2 4.75 0.25 2.5 2.75 5.5 12.5 50   Nice football club bar
Raynes Park Vale FC 0.5 1 0.75 1 2 3.75 0 2.5 1.5 4 9.25 37   Horrible football club bar
                           
10th February 2003                            
                           
Anchor, Walton Manor, Oxford 1.25 1.75 2 2 1.25 5.25 0 2.5 4.25 6.75 15 60   Nice interior, as a pub should be
                           
12th February 2003                            
                           
Somerset, Marston 1 1.75 1.25 1.75 1.75 4.75 0.5 2.25 2.75 5.5 13 52   Banks'
Friar, Marston 1.25 2.25 1.25 1.25 1.75 4.25 0.5 2.5 2.75 5.75 13.5 54   Arkells
                           
21st February 2003                            
                           
Honeypot, Oxford 1.25 0.5 1 1.5 1.25 3.75 1.25 3.75 2.75 7.75 13.25 53   funky' interior
Chequers, Hollybush Row, Oxford 1 1.25 0.75 0.75 1 2.5 0.5 2 1.75 4.25 9 36   vile and full of fizzy keg beer served by people who ignore you
Antiquity Hall, Oxford 1 0.5 0.75 1.25 1.75 3.75 0.75 2.5 3.25 6.5 11.75 47    
                           
22nd February 2003                            
                           
Old House at Home, Shadwell 0.5 1 1 1.5 1.75 4.25 0 2.75 3.25 6 11.75 47   old soaks
Barley Mow, Limehouse 1.25 0.5 1 1 1.5 3.5 0.5 2.5 4 7 12.25 49   sat outside
Grapes, Limehouse 1 1.5 1.75 1.5 1.25 4.5 0.25 2.75 5 8 15 60   Nice interior, seafood pub of the year
Booty's, Limehouse 1.25 1 1.25 2 1.5 4.75 0.25 2.5 4.75 7.5 14.5 58   smells of food
Oporto, Westferry 0.5 1 1 1.5 2.25 4.75 0 2.5 1.75 4.25 10.5 42   shithole
Ledger House, West India Quay 1.75 0.5 3 2.5 2.75 8.25 0.5 2.5 4 7 17.5 70   Wetherspoons, loo of the year 2002
Cat and Canary, Canary Wharf 1.25 1 1.5 1.5 1.5 4.5 0 2.5 3.75 6.25 13 52   sterile, but nice snug
Henry Addington, Canary Wharf 1.25 0.75 0.75 1.75 0.25 2.75 0 2 3.75 5.75 10.5 42   expensive
Pilot, North Greenwich 1 1.5 1.75 1.75 0.5 4 0.25 2.5 4.5 7.25 13.75 55    
George, Crossharbour 0.5 0.75 0.75 1.25 1.5 3.5 0 2.5 2.5 5 9.75 39   football full times
Waterman's Arms, Island Gardens 1 1.25 1.5 2 1.75 5.25 0.25 2.5 4 6.75 14.25 57   good whiskeys
Ferry House, Island Gardens 1 0.5 1 2 2.75 5.75 0.75 2.5 4.25 7.5 14.75 59    
Lord Nelson, Island Gardens 1.25 2 1 1.25 1 3.25 0.5 2.5 3.25 6.25 12.75 51    
Trafalgar, Greenwich 1 1 2.75 2.25 1.25 6.25 2 2.5 3 7.5 15.75 63    
Yacht, Greenwich 1 1.5 2 2 1.25 5.25 2 2.75 4.5 9.25 17 68   friendly female staff
Plume of Feathers, Greenwich 1 1 2 2 1.25 5.25 1.25 2.75 4 8 15.25 61    
Hardy's, Maze Hill 1 0.75 1.25 1.5 1.5 4.25 0.5 2 2.75 5.25 11.25 45    
Victoria, Maze Hill 1 1 0.75 1.5 1.5 3.75 0.25 2.5 0 2.75 8.5 34   nasty clientele
King's Arms, Greenwich 1 1 2 1.5 1.5 5 1 2.25 3.25 6.5 13.5 54    
Cricketers, Greenwich 1 1 1.75 1.5 1.5 4.75 1.5 2.5 3.5 7.5 14.25 57    
Spanish Galleon, Greenwich 0.75 1 2 1.5 1 4.5 1 2.5 3.25 6.75 13 52    
Coach and Horses, Greenwich 1 2 2 1.75 1.75 5.5 1.5 2.5 3 7 15.5 62    
Mitre, Greenwich 1 0.75 1.25 1.5 1.25 4 2 2.5 4 8.5 14.25 57    
Rose and Crown, Greenwich 1 1 2 1.5 1.75 5.25 0 2.5 3.5 6 13.25 53   first gay pub
Gloucester, Greenwich 1 0.75 1 1.75 1.75 4.5 0 2 3.5 5.5 11.75 47   second gay pub
Lord Hood, Greenwich [rating 490] 1 1 1 1.5 1.5 4 1 2.5 2.5 6 12 48   hustlers on pool table
                           
28th February 2003                            
                           
Jude the Obscure, Oxford 1.25 1.25 2 2 1.5 5.5 0.5 2.5 4 7 15 60    
                           
1st March 2002                            
                           
Wimbledon RFC 0.75 1 1.25 1.25 1.5 4 0 2.25 2 4.25 10 40   rugby club: different sort of clientele
                           
14th March 2003                            
                           
Hertford College Bar 0.5 1.25 1 1.5 3 5.5 1.5 2.5 4.5 8.5 15.75 63    
                           
15th March 2003                            
                           
Christchurch College Sports Pavilion 0.5 1.5 0.75 1 2 3.75 0 2.5 2.75 5.25 11 44   2063 pint glass, sofas on verandah
Tandem, Kennington 1.5 1 2 2 3 7 0 2.25 2.25 4.5 14 56    
Bowyer Arms, Radley 1.25 1 1.75 1.5 2.25 5.5 0.75 2.5 2.75 6 13.75 55    
Nag’s Head, Abingdon 1 1 1.25 1.5 1.25 4 0 2.5 4.5 7 13 52   nice to sit outside
Broad Face, Abingdon 1.5 1.25 1.25 0.75 1.75 3.75 1.5 2.5 3 7 13.5 54    
Crown and Thistle, Abingdon 1 1 0.75 1.75 1.5 4 0.75 2.5 3.25 6.5 12.5 50   no beer, 16 pint glass
Punchbowl, Abingdon 0.5 2 1.25 1.75 1.75 4.75 0 2.5 4.25 6.75 14 56   lots of inbreds missing teeth
King’s Head and Bell. Abingdon 1.25 1 1.75 2.25 1.25 5.25 0 2.75 3.75 6.5 14 56    
White Horse, Abingdon 1 1.5 1.5 1.5 1.75 4.75 0.25 2.25 2.75 5.25 12.5 50    
Old Anchor, Abingdon 1.25 1 1.75 2.25 1 5 0 2.5 5 7.5 14.75 59   excellent old man's chairs
Flowing Well, Sunningwell 1.25 1 1.25 2 1.75 5 0 2.25 4.25 6.5 13.75 55   useful directions from punter at bar
Berkshire, Oxford [rating 505] 1 1.75 1.5 1.75 1.25 4.5 0.25 2.5 3.5 6.25 13.5 54    
                           
22nd March 2003                            
                           
Victoria Arms, Marston 1.25 2.25 2 2 2 6 0.75 2.75 5 8.5 18 72   Hemlock beer was on
                           
25th March 2003                            
                           
Wise Alderman, Kidlington 0.75 1.25 1.25 1.75 1.5 4.5 0 2.5 3.5 6 12.5 50    
                           
28th March 2003                            
                           
Angel and Greyhound, Oxford 0.75 1.25 1.5 1.75 1.25 4.5 1 2.5 3.75 7.25 13.75 55    
                           
3rd April 2003                            
                           
Gardiner Arms, Tackley 1 1 0.75 1.5 1.5 3.75 0 2.5 3.5 6 11.75 47   used function room at works event
                           
5th April 2003                            
                           
Royal Oak, Ramsden 0.75 1 2 2.5 1.5 6 2 2.75 5 9.75 17.5 70    
House of Windsor, Witney 1 2 2 1.75 2 5.75 0.5 2.5 4 7 15.75 63    
                           
11th April 2003                            
                           
White House, Bladon 1.25 2.5 1.25 1.25 1.5 4 0.5 2.5 3.5 6.5 14.25 57   Winston Churchill paraphernalia
Red Lion, Wolvercote 1.25 0.5 1.25 2 1.25 4.5 0 2.5 3.5 6 12.25 49    
