Sheet1

www.doctorlovegrove.com Toilets Bar snacks   Beer       Totty and atmosphere     GRAND % spare
dan@doctorlovegrove.com     Range Quality Price subtotal Bar maid Service Demeanour subtotal TOTAL   column
out of 2 3 3 4 3 10 3 3 4 10 25    
15th December 2001                          
                           
Woodin's Shades, Bishopsgate 1 1.5 2 2 0.5 4.5 1 3 2 6 13 52  
Hamilton Halls, Liverspool Street 1.25 1.5 3 3.5 3 9.5 1 3 2 6 18.25 73  
Masque Haunt, Old Street 1.75 1 3 3.75 3 9.75 0.25 2 3 5.25 17.75 71  
Betsey Trotwood, Farringdon 1.25 2 2.5 3.5 1 7 0 2.75 2.5 5.25 15.5 62  
Coopers, Kings Cross 0.75 2 2 3.5 0.5 6 0 1.25 2.5 3.75 12.5 50  
Jeremy Bentham, Euston 0.75 1.25 2 3.5 0.75 6.25 0 2.25 1.5 3.75 12 48  
Victoria Tavern, Victoria 0 0.75 0.75 2 0 2.75 0 2.5 1.5 4 7.5 30  
                           
Revised scoring from 18th Dec 2001 2 3 3 3 3 9 2 3 6 11 25    
                           
Brickworks, Oxford 0.5 0.5 2.75 2.5 2 7.25 0.5 3 3.5 7 15.25 61  
                           
21st December 2001                          
                           
Lamb and Flag, Oxford 1 2 2.5 2 1.75 6.25 1.25 2.5 4 7.75 17 68  
Duke of Monmouth, Oxford 1.5 1 1.5 2.25 2.75 6.5 0.5 2.75 5.25 8.5 17.5 70  
                           
28th December 2001                          
                           
Bar China, Haydons Road 1.5 1 1 2 1.5 4.5 1 2.5 3 6.5 13.5 54  
Horse and Groom, Haydons Road 1.5 1.25 1.25 1.25 2 4.5 0 2.75 3 5.75 13 52  
Marquis of Lorne, Haydons Road 1.25 0.5 2 1.5 1 4.5 0.5 2.75 1.5 4.75 11 44  
Sultan, Haydons Road 1.25 1.75 2.5 2.75 2 7.25 0 1.5 4 5.5 15.75 63  
Freedom and Firkin, Tooting 0.5 1.25 2 1 1.5 4.5 1 2.25 3 6.25 12.5 50  
GJ's, Collier's Wood 1.75 0.5 1 1.75 1 3.75 0 3 4 7 13 52  
Royal Standard, Collier's Wood 1.25 1.5 0.75 1.5 2 4.25 1.25 2.5 3.75 7.5 14.5 58  
Victory, Collier's Wood 0.75 1.25 1.25 1 2.75 5 0 2.5 4 6.5 13.5 54  
Kiss Me Hardy, Merton Abbey 1.75 1.75 1.5 2 1.25 4.75 0 2.5 3 5.5 13.75 55  
Royal Six Bells, Collier's Wood 1.25 0.25 1 1.5 2 4.5 0 2.75 3.5 6.25 12.25 49  
King's Head, Merton 1.5 1 1.5 1.5 1.75 4.75 1.25 3 2.5 6.75 14 56  
Nelson, Merton 1.5 1.5 1 1.75 1 3.75 0.75 2.5 3 6.25 13 52  
Princess Royal, Merton 1.5 1 1.5 2 2 5.5 0.25 1.5 3 4.75 12.75 51  
Trafalgar, Merton 0.75 0.5 1.25 2.75 2.5 6.5 0.75 2.25 2.5 5.5 13.25 53  
Kilkenny Tavern, Merton (rating no 25) 1.5 1.5 1.5 2 2 5.5 1 3 4 8 16.5 66  
                           
30th December 2001                          
                           
Prince of Wales, Cheam 1.5 1.75 1.75 2 1.75 5.5 1.25 2.75 3.5 7.5 16.25 65  
                           
2nd January 2002                          
                           
O'Neills, Wimbledon 1.75 0.5 1 1.75 0.5 3.25 0.5 2.5 3.5 6.5 12 48  
Wibbas Down Inn, Wimbledon 1.5 1 2.75 2 3 7.75 1 3 3 7 17.25 69  
Prince of Wales, Wimbledon 1.5 0.75 3 2.5 1 6.5 0 2.5 4 6.5 15.25 61  
Dog and Fox, Wimbledon Village 0.75 0.5 1 2 1.5 4.5 0.5 2.5 2.5 5.5 11.25 45  
Brewery Tap, Wimbledon Village 1.5 2.5 2.75 2.75 1.75 7.25 1.25 2.5 4.25 8 19.25 77  
Alexandra, Wimbledon 1.25 1.25 1.5 2.25 1.5 5.25 0.5 2.75 4 7.25 15 60  
                           
4th January 2002                          
                           
Plough, West Sutton 1.25 2 1.75 1.5 1.5 4.75 0.75 2.25 3 6 14 56  
Crown, Sutton 1.5 1.75 1.25 1.5 2 4.75 0 2.25 2 4.25 12.25 49  
Hogshead, Sutton 0.75 1 2.5 2 1.5 6 2 2.875 4.625 9.5 17.25 69  
                           
5th January 2002                          
                           
Pease Pottage Village FC 1 1 1.25 1 1.5 3.75 0.5 2.25 2 4.75 10.5 42  
                           
10th January 2002                          
                           
Lamb and Flag, Oxford 1 2.5 2 1.5 2 5.5 0.25 2 4 6.25 15.25 61  
Eagle and Child, Oxford 0.5 1.5 1.25 0.5 1 2.75 1 2.5 3 6.5 11.25 45  
Turf, Oxford 0.5 1.5 3 2.5 2.25 7.75 0.5 2.5 4.5 7.5 17.25 69  
Love Bar, Oxford 1.25 2 2 2.75 0.5 5.25 1.5 2.75 3 7.25 15.75 63  
                           
13th January 2002                          
                           
Prince of Wales, Iffley 1.5 1.25 2.5 2.25 1.75 6.5 0 2.75 4.25 7 16.25 65  
                           
18th January 2002                          
                           
James Street Tavern, Oxford 0.5 1.25 0 1.5 0.75 2.25 0.75 2 2.5 5.25 9.25 37  
Cricketers' Arms, Iffley Road, Oxford 0.5 1.25 1.5 2.25 1.5 5.25 0 2.5 4 6.5 13.5 54  
                           
25th January 2002                          
                           
Halifax House, Oxford 1.5 1.25 2 2.5 3 7.5 0 2.5 3 5.5 15.75 63  
White Horse, Oxford 1.25 1 1.75 2.5 1.75 6 1.75 2.75 2.75 7.25 15.5 62  
                           
26th January 2002                          
                           
Jude the Obscure, Jericho 1.25 1.5 1.5 1 1.25 3.75 0.5 2.5 3 6 12.5 50  
Goose on Gloucester Green,Oxford 1 0.75 1.25 1.5 3 5.75 1.5 1.5 3.5 6.5 14 56  
                           
27th January 2002                          
                           
Cock and Camel, Oxford 1 0 1.5 2 1 4.5 1.75 2.5 3.75 8 13.5 54  
                           
28th January 2002                          
                           
Purple Turtle, Oxford 1 1 2.25 1.5 1.5 5.25 0.75 2.5 3.25 6.5 13.75 55  
                           
31st January 2002                          
                           
Plough, Upper Wolvercote 1.5 1.5 2 1.75 1.75 5.5 0.25 2.5 4 6.75 15.25 61  
                           
2nd February 2002                          
                           
Wig and Pen, Oxford 1.25 1.25 2.25 2 1.25 5.5 0.75 2.5 1 4.25 12.25 49  
Old Ale House, Oxford 0.75 2.5 2.75 3 0.5 6.25 0.5 2.5 4.5 7.5 17 68  
Tree, Iffley 1 1.25 1.25 1.5 1.25 4 1 2.5 3.25 6.75 13 52  
                           
7th February 2002                          
                           
St. Edmund Hall College Bar 2 2 0.75 1 2.5 4.25 0.75 2.5 1.5 4.75 13 52  
Angel and Greyhound, Oxford 1.5 1 2 2 1.5 5.5 0 2.5 3.5 6 14 56  
                           
9th February 2002                          
                           
Chobham and Ottershaw FC 0.75 1 0.75 1 1.5 3.25 0 2.5 1 3.5 8.5 34  
Cobham FC 0.75 1 1.25 1.25 1.25 3.75 0 2.5 1.5 4 9.5 38  
                           
15th February 2002                          
                           
King's Arms, Oxford 1.25 1.25 2.5 2.25 2 6.75 1.5 2.5 2.75 6.75 16 64  
                           
16th February 2002                          
                           
Horse and Jockey, Oxford 1 1.25 1.5 1.5 1.5 4.5 1.25 1.75 2.5 5.5 12.25 49  
Hobgoblin, St Aldates, Oxford 1.5 1 2.75 1.5 1.25 5.5 1.5 2.5 3.75 7.75 15.75 63  
Worcester College Bar, Oxford 0.5 0.5 0.5 1 3 4.5 1 2.5 2 5.5 11 44  
St Peter's College Bar, Oxford 0.75 1 0.75 1 2.5 4.25 1.5 2.5 1.75 5.75 11.75 47  
                           
20th February 2002                          
                           
Folly Bridge Inn 1.25 2 2 2.5 2.25 6.75 0.75 2.5 4 7.25 17.25 69  
                           
22nd February 2002                          
                           
Barley Mow, Long Wittenham 1.5 1.5 2 1.5 1.5 5 0.75 2.25 3 6 14 56  
Port Mahon, Oxford 1 2.25 2.5 2.25 2 6.75 0.25 2.75 4 7 17 68  
James Street Tavern, Oxford 1 1 1.5 2 1.75 5.25 0 2.75 2.5 5.25 12.5 50  
                           
23rd February 2002                          
                           
Jack Russell, Old Marston 1.25 1.5 2 1.5 1.25 4.75 0.75 3 4 7.75 15.25 61  
Somerset, Marston 1.5 1.5 1.25 1.5 1.5 4.25 0.5 2 4 6.5 13.75 55  
Friar, Marston 1 1.25 1 1.75 2 4.75 0.75 2.5 2.5 5.75 12.75 51  
Cavalier, Northway 1 1.75 0.5 1 1.25 2.75 0.5 2.5 1.75 4.75 10.25 41  
Black Boy, Headington 1.25 2 3 2.5 1 6.5 0.25 2.75 4.5 7.5 17.25 69  
Britannia, Headington 0.5 0.5 0.5 1 1 2.5 1 2.5 1 4.5 8 32  
Royal Standard, Headington 1.25 1.5 1.25 1.75 1.75 4.75 1.25 2.5 2.75 6.5 14 56  
Plasterer's Arms, Oxford 1 1.5 1.5 2 1.75 5.25 1 2.75 2.75 6.5 14.25 57  
Duke, Oxford 1 0.75 1.75 2 1.5 5.25 1.25 2.5 2 5.75 12.75 51  
                           
1st March 2002                          
                           
Tandem, Kennington 0 1.25 1 1.5 1.75 4.25 0 2.5 1 3.5 9 36  
                           
2nd March 2002                          
                           
Bricklayer's Arms, Old Marston 1.5 0.75 2 2.25 1.75 6 0.75 2.5 3.5 6.75 15 60  
Victoria Arms, Old Marston 1.25 2 2 2 1.25 5.25 0.5 2.75 4.25 7.5 16 64  
Marston Saints FC 0.25 1.75 0.5 1.5 2.75 4.75 0 2.75 2.25 5 11.75 47  
Red Lion, Old Marston 1.5 1.5 1.75 2 1.75 5.5 0.25 2.5 3.75 6.5 15 60  
Star, Oxford 0.5 1 0.25 1.25 0.75 2.25 0.75 2.5 2.5 5.75 9.5 38  
Oxford Blue, Oxford 1 1.75 0.25 1.5 0.75 2.5 1 2.5 2.25 5.75 11 44  
Isis Tavern, Iffley [rating number 83] 1.25 1.75 1.5 1.75 1.5 4.75 0.5 2.5 3 6 13.75 55  
                           
8th March 2002                          
                           
Crown, Oxford 1 0.25 0.75 1.25 0.75 2.75 1 2.5 2.25 5.75 9.75 39  
Eagle, Oxford 0.75 0.75 1 1.5 1 3.5 0 2 1.75 3.75 8.75 35  
Donnington Arms, Oxford 1.25 1.75 2 2 1 5 0.5 2.75 3.75 7 15 60  
                           
12th March 2002                          
                           
Old Tom, Oxford 1.25 1.5 1.5 1.75 2 5.25 0.5 2.5 3 6 14 56  
Bridge [nightclub], Oxford 0.5 0 1.25 1.5 2 4.75 1.5 2.5 4.75 8.75 14 56  
                           
15th March 2002                          
                           
Jim Thomson's, Summertown 1.5 1 1.25 1.5 1 3.75 0.25 2.25 2.5 5 11.25 45  
Seven Stars, Marsh Baldon 0.5 1.5 2 1.5 2 5.5 0.75 2.5 3.5 6.75 14.25 57  
Half Moon, Oxford 1.5 1.25 2 2.25 0.75 5 0 2.5 5 7.5 15.25 61  
Elm Tree, Oxford 0.75 1 1.75 1.5 1.25 4.5 1 2.5 4 7.5 13.75 55  
Old Ale House, Oxford 1 1.5 3 2.75 0.5 6.25 0.25 2.5 4.5 7.25 16 64  
                           
16th March 2002                          
                           
Netherne FC 0.75 1 1 1.5 1.75 4.25 0 2.25 2 4.25 10.25 41  
                           
22nd March 2002                          
                           
Chester Arms, Oxford 1.5 1.25 1.75 1.5 1.25 4.5 0 2.5 4 6.5 13.75 55  
                           
23rd March 2002                          
                           
Princess of Wales, Merton 1.5 1.25 1.5 2.5 2.25 6.25 0 2.25 3.5 5.75 14.75 59  
Surrey Arms, Morden 1.25 1 1.25 2.5 2 5.75 0 2.5 3.25 5.75 13.75 55  
Cricketers, Mitcham 1.25 2.75 1.25 1.5 2 4.75 0.25 2 2.75 5 13.75 55  
Hooden on the Green, Mitcham 1.25 2 1.5 2.5 2 6 2 2.5 4.75 9.25 18.5 74  
Gun Tavern, Croydon 1 1 1.25 1 2 4.25 0 2.75 2.5 5.25 11.5 46  
Dog and Bull, Croydon 1.25 0.75 1.5 2 2.5 6 1.5 2.75 4.25 8.5 16.5 66  
Hogshead, Croydon 0.75 0.5 2.75 1.5 1 5.25 0.75 2.5 2 5.25 11.75 47  
George, Croydon 1.75 1 3 1.5 3 7.5 1 2.5 2.5 6 16.25 65  
Clarets, Addiscombe 1.5 0.75 3 2 2 7 0.25 3 3.75 7 16.25 65  
Cricketers, Croydon (rating 105) 1 1 0.5 2 1.5 4 0.75 2.5 2.5 5.75 11.75 47  
                           
24th March 2002                          
                           
Nags Head on the Thames, Abingdon 1.25 1.5 1.75 2 1.5 5.25 0 2 3.5 5.5 13.5 54  
                           
25th March 2002                          
                           
Oxford University Press Sports Pavillion 1.5 1.5 1 1.5 2.5 5 1 2.5 1.5 5 13 52  
                           
26th March 2002                          
                           
Kings Arms, Kidlington 1.25 1.5 1.75 2 1.25 5 0.75 2.5 4 7.25 15 60  
                           
29th March 2002                          
                           
Plough, Blackbrook 1.5 0.75 2.5 2.25 1.75 6.5 1 2.5 4.5 8 16.75 67  
                           
30th March 2002                          
                           
St Francis Sports and Social Club, Haywards Heath 1.25 1.5 1 1.5 2.25 4.75 0.5 2.5 2.25 5.25 12.75 51  
                           
5th April 2002                          
                           
Jolly Boatman, Thrupp 1.5 1.5 1 1.5 2 4.5 0.75 2.5 3 6.25 13.75 55  
                           
6th April 2002                          
                           
Swan, Islip 1.25 1.5 1.25 1.25 1.25 3.75 1 2.75 4.75 8.5 15 60  
Red Lion, Islip 1.25 2.75 1.25 2.25 1 4.5 0 2.5 3.5 6 14.5 58  
Oxfordshire Inn, Heathfield Village 1.75 1.5 1 1.75 2 4.75 0.5 2.5 1.25 4.25 12.25 49  
Black's Head, Bletchingdon 1.75 1.5 2.75 1.5 1 5.25 0 2.5 3.25 5.75 14.25 57  
Bell, Hampton Poyle 1 1.5 1.5 1.75 2 5.25 1 2 4.5 7.5 15.25 61  
Boat, Thrupp 1.75 1 1.5 1.75 1 4.25 1 2.75 3 6.75 13.75 55  
Rock of Gibraltar, Enslow 1.25 1.5 1 2 1.5 4.5 0 2.5 4.5 7 14.25 57  
Oxford Arms, Kirtlington 1.75 1.5 1.5 2 2.5 6 2 3 5.25 10.25 19.5 78  
Gardiner Arms, Tackley 1.5 1.5 1.5 1.75 1 4.25 0 2 4 6 13.25 53  
                           
7th April 2002                          
                           
Black Horse, Kidlington 1.25 0.5 1 1.5 2.25 4.75 1 2.5 2 5.5 12 48  
Tree, Iffley 1.25 1.5 1.25 2 1.25 4.5 2 2.75 4.5 9.25 16.5 66  
                           
12th April 2002                          
                           
Star, Woodstock 1.5 1 1.75 1.5 1.5 4.75 0.75 2.75 3.25 6.75 14 56  
                           
13th April 2002                          
                           
Isis Tavern, Iffley 1.25 1.75 1.25 2 2.25 5.5 1 2.5 4.25 7.75 16.25 65  
Coach and Horses, Chiselhampton 1.5 1 1.25 1.5 1.25 4 1.25 2.5 2.75 6.5 13 52  
Crown, Stadhampton 0.75 1.5 0.75 1 2 3.75 0 2.75 2.25 5 11 44  
Royal Oak, Ickford 0.75 3 0.75 1.25 1.25 3.25 0 2 1.25 3.25 10.25 41  
Old Fisherman, Shabbington 1.25 1.25 1.25 1.5 2 4.75 0 2.5 3.5 6 13.25 53  
Clifden Arms, Worminghall 1.5 2.75 2.5 1.25 1.25 5 0 2.25 4 6.25 15.5 62  
Hobgoblin, Cowley Road, Oxford 1 1.5 2 2 1.5 5.5 1.5 2.5 3.5 7.5 15.5 62  
Temple Bar, Oxford 1.5 2 1.25 1.75 1 4 1.75 2.75 4.25 8.75 16.25 65  
Cricketers Arms, Oxford [rating 132] 0.75 0.25 1 1.5 1.5 4 0 2.25 2 4.25 9.25 37  
                           
17th April 2002                          
                           
Duke of Cambridge 1.5 0 1 2.5 1.5 5 0 2.25 3 5.25 11.75 47  
                           
20th April 2002                          
                           
Perseverence, Wraysbury 1.25 1.5 1.25 1.5 1.25 4 0 2.5 2.5 5 11.75 47  
                           
21st April 2002                          
                           
Ramblers Rest, Chipstead Valley 1.25 1 1.5 1.75 1.25 4.5 0.75 2.5 2.75 6 12.75 51  
                           
27th April 2002                          
                           
King of Prussia, Rose Hill 1 1.75 1.5 1 1.75 4.25 0.5 2.5 2.75 5.75 12.75 51  
Queen's Arms, Rose Hill 0.75 2.25 1 1.5 1.25 3.75 0 1.75 3.5 5.25 12 48  
Nuffield Arms, Rose Hill 1.25 2 1.25 1.5 1.25 4 0 2.5 2.75 5.25 12.5 50  
Queen's Arms, Littlemore 0.75 1.75 1 2 1.75 4.75 0.5 2.5 3.75 6.75 14 56  
Golden Ball, Littlemore 1 2 1 1.75 2 4.75 0.75 2.5 4 7.25 15 60  
George, Littlemore 1.25 2.25 1.5 1.75 2 5.25 0 2.5 3.75 6.25 15 60  
Fox, Sandford 1 1.25 1.25 1.5 2.25 5 0.25 2.75 3.5 6.5 13.75 55  
Catherine Wheel, Sandford 1.25 2.25 1.25 1.5 1.75 4.5 0 2.5 2.75 5.25 13.25 53  
King's Arms, Sandford 1.5 1.5 1 1.75 1.5 4.25 0 2.5 3 5.5 12.75 51  
                           
1st May 2002                          
                           
Bear, Oxford 1.5 1 2.25 2.5 1.5 6.25 0 2.75 3 5.75 14.5 58  
                           
3rd May 2002                          
                           
Chequers, Carfax, Oxford 1.25 1.25 2 1.25 1.5 4.75 1 2.25 2.5 5.75 13 52  
                           
6th May 2002                          
                           
King and Queen, Wheatley 1 1.5 1.5 2.25 2.5 6.25 0 2 4.75 6.75 15.5 62  
Sun, Wheatley (rating 148) 1 1 2.75 1 2.25 6 0.5 1.75 2.75 5 13 52  
                           
10th May 2002                          
                           
Red Lion, Kidlington 1 1 1 1.5 1.75 4.25 0.25 2.5 2.25 5 11.25 45  
Frevds, Oxford 1 1 0.75 1 0.25 2 0.25 2 2.5 4.75 8.75 35  
                           
11th May 2002                          
                           
Colliers Wood United FC 0.25 0.75 0.5 1.25 2 3.75 0.25 2.5 1 3.75 8.5 34  
Plough, Wheatley 1 2 1.75 1.75 2 5.5 0 2.75 3.75 6.5 15 60  
                           
16th May 2002                          
                           
Turf, Oxford 1 1.5 3 2.75 2 7.75 0.75 2.25 4 7 17.25 69  
                           
17th May 2002                          
                           
Anchor, Walton Manor 1.25 1.5 1.75 1.5 1.75 5 0 2.5 3.75 6.25 14 56  
Wheatsheaf, Oxford 0.75 1 1.25 1.25 1.5 4 0.5 2.5 2.75 5.75 11.5 46  
                           
18th May 2002                          
                           
Victoria Arms, Marston 1.5 2 2 2 1.25 5.25 0.75 2.5 4.5 7.75 16.5 66  
Wadham College Bar 1.25 1 0.75 1.25 3 5 0 2.75 3 5.75 13 52  
Radcliffe Arms, Jericho 1.25 0.75 2.5 2 2 6.5 0.5 2.75 4.25 7.5 16 64  
Bookbinders Arms, Jericho 1.25 2.5 3 2.75 1.5 7.25 0 2.5 4.5 7 18 72  
St Cross College Bar 1.25 0.5 0.75 1 2.25 4 0 2.5 3.5 6 11.75 47  
                           
23rd May 2002                          
                           
All Bar One, Oxford 1.5 0.5 1.25 1 1 3.25 0.5 2 2.25 4.75 10 40  
                           
28th May 2002                          
                           
Merton's Bar and Brasserie, Oxford 1.25 0.5 0.75 1.25 1 3 0.75 2.5 1.5 4.75 9.5 38  
                           
29th May 2002                          
                           
Elm Tree, Oxford 1 1.25 1.25 1.5 1.5 4.25 1 2.5 3 6.5 13 52  
Pub Oxford, Oxford 1.25 1 0.75 2 0.5 3.25 1 2.75 2.75 6.5 12 48  
                           
30th May 2002                          
                           
Manchester Conference Centre and Hotel [UMIST] Reception Bar 1 0 0.5 1.25 1 2.75 0 2.5 0.5 3 6.75 27  
                           
1st June 2002                          
                           
Tap and Spile, Airside, Heathrow Airport Terminal 1 1.25 0.5 1 1 0.5 2.5 0.25 2.25 1 3.5 7.75 31  
                           
2nd June 2002                          
                           
Hilton, Stockholm, Sweden 0.75 0.5 1 1.75 0.75 3.5 1.5 2.5 1.5 5.5 10.25 41  
                           
3rd June 2002                          
                           
Sheraton, Stockholm 1 0.5 0.75 1.5 0.5 2.75 0 2.75 1 3.75 8 32  
Zum Franziscaner, Stockholm, Sweden 1 1 1 1.5 1 3.5 0 3 2.5 5.5 11 44  
Pontius By the Sea, Stockholm, Sweden 1 0.75 0.75 1.25 0.75 2.75 0.5 2.5 2.5 5.5 10 40  
                           
4th June 2002                          
                           
Asian Station, Stockholm, Sweden 0 0 0.75 1.25 1 3 1.5 2.5 0.25 4.25 7.25 29  
Hormans Kok and Belgobar, Stockholm, Sweden 0.75 0.5 3 3 0.25 6.25 0 2.75 3.5 6.25 13.75 55  
Die Ecke, Stockholm, Sweden 1 1 0.75 2 0.75 3.5 1.5 2.5 3.25 7.25 12.75 51  
                           
7th June 2002                          
                           
Horse and Jockey, Oxford 1 1.25 1.5 1.5 1.5 4.5 1.5 2.5 3.5 7.5 14.25 57  
                           
2nd July 2002                          
                           
Wise Alderman, Kidlington 1.25 1.5 1.75 1.5 1.5 4.75 0.5 2.5 3 6 13.5 54  
                           
3rd July 2002                          
                           
Marlborough House, Grandpont, Oxford 0.75 0.25 2 2 2.5 6.5 0 2.5 4.25 6.75 14.25 57  
                           
5th July 2002                          
                           
Royal Oak, Oxford 1.25 1.25 1.25 0.75 1.25 3.25 1 2.25 3 6.25 12 48  
Three Goats Heads, Oxford 0.75 1 1.75 2.25 2.75 6.75 0 2.5 4 6.5 15 60  
                           
6th July 2002                          
                           
General Elliot, South Hinksey 1.5 2.25 0.75 1.5 1.5 3.75 0 2.75 4.5 7.25 14.75 59  
Flowing Well, Sunningwell 1 0.75 1.5 1.75 1.75 5 0.5 2 3.25 5.75 12.5 50  
Bystander, Wootton 1.25 2 1.75 2 2 5.75 0.75 2.5 2.75 6 15 60  
Eight Bells, Eaton 1 1 2 1.5 1.5 5 1.5 2.5 4.75 8.75 15.75 63  
Thatched Tavern, Appleton 1 0.75 1 1.75 1 3.75 1 2.5 2.25 5.75 11.25 45  
Plough, Appleton 0.75 1.75 1.75 2 2.25 6 0 2.75 2.5 5.25 13.75 55  
Merry Miller, Cothill 1 2.5 2 1 0.5 3.5 0.75 2.75 1.75 5.25 12.25 49  
Black Horse, Gozzards Ford 1 0.75 2 2.25 1 5.25 1 2.5 2.5 6 13 52  
Prince of Wales, Shippon 1.5 1.75 1.5 2.25 0.75 4.5 0.5 3 3.25 6.75 14.5 58  
                           
10th July 2002                          
                           
Dew Drop Inn, Summertown 1.25 1 1.5 1.75 1.25 4.5 1 2.75 3.25 7 13.75 55  
                           
11th July 2002                          
                           
Bat and Ball, Cuddeston 1 2 2 2.25 0.75 5 1.25 2.75 4.5 8.5 16.5 66  
                           
17th July 2002                          
                           
Gees Brasserie, ParkTown, Oxford 1.5 0 0.5 1 0.5 2 1 2.75 2 5.75 9.25 37  
                           
21st July 2002                          
                           
Kite, Oxford 1.25 1.5 1.25 2.25 1.5 5 0 2.5 3.75 6.25 14 56  
Rose and Crown, Charlbury 0.75 1.75 2.5 2 1.75 6.25 0 2.25 4.25 6.5 15.25 61  
Bell Hotel, Charlbury 1.25 0.75 1.5 2 1 4.5 0 2.5 3.5 6 12.5 50  
Swan, Ascott-under-Wychwood 0.75 1 1.75 1.25 1.5 4.5 0.5 2.5 2.75 5.75 12 48  
Mill and Old Swan, Minster Lovell 1.5 0.25 1.75 2 1.5 5.25 1 2.5 4.25 7.75 14.75 59  
White Hart Inn, Little Minster 1.25 1.75 2 1.75 1.75 5.5 0.25 2.5 3 5.75 14.25 57  
Lamb, Crawley 0.5 0.25 1.75 2.25 1 5 2 2.75 4.5 9.25 15 60  
Crawley Inn, Crawley 0.75 1.25 1.75 2 1.75 5.5 0 2.75 4.25 7 14.5 58  
Lamb and Flag, Hailey 1 1.25 1.25 1.75 1.5 4.5 0.75 2.5 3 6.25 13 52  
Bird in Hand, Whiteoak Green 1.25 1 1.75 1.75 1.25 4.75 0 2.5 2.5 5 12 48  
Royal Oak, Ramsden 1.25 1 2 2 1.5 5.5 2 2.5 5 9.5 17.25 69  
Plough, Finstock 1.25 1 2.25 1.5 1.25 5 0 2.5 3.5 6 13.25 53  
Crown, Finstock 1.25 1.25 1.5 1.75 1.75 5 0.25 2.5 2.75 5.5 13 52  
Farmers, Charlbury (rating 204) 1 1.25 1.5 2 1.75 5.25 1.5 2.75 2.5 6.75 14.25 57  
Osney Arms, Osney, Oxford 1.5 1.25 1.25 1.5 1.75 4.5 0 2.5 3 5.5 12.75 51  
Walter Mittey's, Osney Island, Oxford 1.25 1.75 1.75 1.5 1.25 4.5 1.5 2.75 4.25 8.5 16 64  
                           
24th July 2002                          
                           
Da Mario, Kensington 1 0 0.5 1.5 0.75 2.75 1.5 2.5 3 7 10.75 43  
Chequers, Headington Quarry 1 1.5 0.75 1.5 1.5 3.75 1 1.5 2.5 5 11.25 45  
Fairview Inn, Lye Valley, Oxford 1.25 1.5 1.25 1.75 2 5 0 1.5 3.5 5 12.75 51  
                           
28th July 2002                          
                           
Dolphin, Robin Hood's Bay 1 1.75 2 1.5 1.25 4.75 0 2.5 4.25 6.75 14.25 57  
                           
30th July 2002                          
                           
Black Lion, Scarborough 1.25 2.25 1.25 1.5 2 4.75 1 2.5 3.75 7.25 15.5 62  
                           
31st July 2002                          
                           
Trader's Bar, Flamingo Land, Pickering 1 1 1 1.25 1.5 3.75 0.25 2.25 1.75 4.25 10 40  
Golden Ball, Scarborough 1.25 1 1.5 1.25 3 5.75 0 2.5 3.5 6 14 56  
                           
1st August 2002                          
                           
Goathland Hotel, Goathland 1 1.75 1.5 1.75 1.75 5 1 2.5 4 7.5 15.25 61  
Birch Hall, Beckhole 1 1 1.75 1.75 1.75 5.25 0 2.5 4.25 6.75 14 56  
                           
2nd August 2002                          
                           
Laurel Inn, Robin Hood's Bay (rating 216) 0.75 1 1.75 2.25 0.75 4.75 0 2.5 4 6.5 13 52  
                           
6th August 2002                          
                           
Great British Beer Festival, Olympia 1 1 3 3 1.5 7.5 1 2.25 4 7.25 16.75 67  
Beaconsfield, Kensington 1 0.5 2 1.5 1 4.5 1 2.5 3.25 6.75 12.75 51  
                           
10th August 2002                          
                           
Reverend James, Swansea 1.5 1.5 1.75 1.75 2 5.5 1.5 2.5 4.5 8.5 17 68  
Castle, Swansea 0.75 1.5 1.75 2.5 1.75 6 0 2.5 3.25 5.75 14 56  
Cross Keys, Swansea 0.75 1.5 1 1 1.75 3.75 0 2.5 4 6.5 12.5 50  
Rileys, Swansea 0.75 1.25 0.5 0.75 2.5 3.75 0 2.75 3 5.75 11.5 46  
Station Hotel, Swansea 0.5 0.5 1 0.75 2.5 4.25 0 2.25 0.75 3 8.25 33  
Knightsbridge, Swansea 0.5 1.5 0.5 0.75 2.25 3.5 0.75 2.25 3.25 6.25 11.75 47  
                           
16th August 2002                          
                           
Bullingdon Arms, Oxford 1.25 1.25 0.5 1.25 3 4.75 1.25 2.5 4 7.75 15 60  
                           
17th August 2002                          
                           
Red Lion, Adderbury 1.25 0.75 1.75 1.75 1 4.5 1.25 2 3.25 6.5 13 52  
Coach and Horses, Adderbury 1.25 1.75 1.25 1.75 2.25 5.25 0.25 2.75 3.75 6.75 15 60  
